605-718-9960 | Contact
Powered by PerkinsSince 1993

PowerDak 60/50 Hertz Generator Set Models - Powered by Perkins

 

 

Model
 & 
Brochure 

 Dimensions
L x W x H
(inches)
Dry
Weight
(lbs) 
 Available
UL2200
Configuration
 100% Load
Gallons
 Per
Hour
 GPDP9S 75 x 32 x 49  1325 Yes  1.1 
 GPDP14S  75 x 32 x 49  1365  Yes  1.2
 GPDP20S  75 x 32 x 49  2200  Yes  1.9
 GPDP30S  103 x 36 x 57  2300  Yes  2.4
 GPDP56S-III 103 x 36 x 57  2460  Yes  4.9
 GPDP65S-III  103 x 36 x 57  2490  No  5.3
 GPDP80S-III 103 x 36 x 57  2930  Yes  5.8
GPDP100S-III  103 x 36 x 57  3050  Yes  7.1
 GPDP140S-III 131.5 x 44 x 68  3740  Yes  8.6
GPDP150S-III   131.5 x 44 x 68  3820  Yes  9
 GPDP175S-III  131.5 x 44 x 68  3900  Yes  10.4
 GPDP450S  186 x 64 x 92  11050  No  32
 GPDP500S  186 x 64 x 92  11200  No  35
 GPDP600S  202 x 75 x 96  12700  No  41

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Quick Links



News Updates


PowerDak Products
by
GenPro Power Systems, Inc., since 1993
South Dakota Website Design and Development